

Property Attributes
- MLS#2724475
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaHutto-Taylor-Coupland
- NeighborhoodSiena
- Zip78665
- Style
- Year Built2018
- Taxes7347
- Price$ 223,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
Listing Provided Courtesy Of:
RGS Realty LLC
Property Description
This eye-catching 1 story home has an open floorplan with 3B and 2B. The Kendall offers elegant tile floors in the main living areas. The kitchen features upgraded granite countertops, designer backsplash, gigantic pantry and a spacious island. The lovely Master suite has a coffered ceiling, dual vanities, a generous walk in closet & a tiled shower with seat. For your outdoor relaxation there's a cov'd patio. Premium lot backs up to greenspace.
Elementary School | Middle School | High School |
---|---|---|
Veterans Hill Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
4/16/2018 | Listed $223,990 |
General Features
Area | HU |
Builder | Scott Felder Homes |
Construction | HardiPlank Type, See Agent |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 37 |
HOA Fee Includes | Common Area Maintenance, See Agent |
HOA Name | Siena |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Hutto/Taylor/Coupland |
School District | Hutto ISD |
Subdivision Name | Siena |
Terms Offered | Cash, Conventional, FHA, Lender Approval, VA |
Utilities | Electricity on Property, Natural Gas on Property, See Agent |
Interior Features
Air Conditioning | Central Air |
Dining Description | Liv/Din Combo |
Flooring | Bamboo, Carpet, See Agent, Tile - Hard |
Heating | Central Heat |
Interior Features | Ceiling-Coffered, Indoor Utilities, Lighting Recessed, Smoke Detector, Walk-In Closet |
Kitchen | Center Island, Granite/Marble Counters, Open to Family Room, See Agent, Walk-in Pantry |
Kitchen Appliances | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Range-Free Standing, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Main Level, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 3 |
Master Description | Double Vanity, See Agent, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Family, Pantry, See Agent, Utility |
Exterior Features
Area Amenities | Club House, Cluster Mailbox, Common Grounds, Jogging/Biking Path, Park, Play Ground, Pool-Community, See Agent, Sport Court(s) |
Covered Spaces | 2 |
Exterior Features | Patio-Covered, Private BackYard, See Agent |
Faces | North |
Fence | Cedar |
Foundation Details | Slab |
Land Sqft | 4800.000 |
Lot Description | Backs To Greenbelt, Interior, Level, See Agent |
Lot Size Dimensions | 40x120 |
Parking Features | Attached |
Roof | Composition Shingle |
Sewer | MUD |
Trees | None |
View | See Agent |
Water Source | MUD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool