







































Property Attributes
- MLS#3862186
- TypeSingle Family
- CountyWILLIAMSON
- CityJarrell
- AreaWilliamson North
- NeighborhoodHome Place At Jarrell
- Zip76537
- Style
- Year Built2017
- Taxes7000
- Price$ 278,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-GT
Property Description
This property qualifies for USDA Zero Down Financing! 3 MASSIVE Bedrooms, 1 HUGE study w/French Doors, a Large Sitting area off the master bedroom, this floor plan rocks! As soon as you step in, you are taken back by the detail in the architecture. Everything from the gorgeous French door that leads you into an office to the interior stone wall which matches the stone fireplace. Each image with furniture has been virtually staged. No additional photo enhancements have been done
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
9/2/2017 | Listed $285,000 |
9/8/2017 | 2% - $279,900 |
1/5/2018 | 1% - $279,800 |
2/23/2018 | 1% - $278,900 |
General Features
Area | JA |
Builder | Dale Cannon Homes |
Construction | All Sides Masonry, Brick Veneer, Stone Veneer |
Disability Features | 1 |
Disability Features Desc | Wide Doors |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 10 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | Home Place of Jarrel |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Williamson North |
School District | Jarrell ISD |
Subdivision Name | Home Place At Jarrell |
Terms Offered | Cash, Conventional, FHA, USDA Eligible, VA |
Utilities | Electricity on Property |
Interior Features
Air Conditioning | Central Air |
Dining Description | Formal Dining Room, See Agent |
Dining Room(s) | 1 |
Fireplace Features | Family Room |
Fireplace(s) | 1 |
Flooring | Carpet, Tile - Hard |
Heating | Central Heat, Electric |
Interior Features | Ceiling-Beam, Ceiling-High, Ceiling-Vaulted, Crown Molding, French Doors, Lighting Recessed, Smoke Detector, Walk-In Closet, Window Treatments |
Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Cook Top Electric, Dishwasher, Disposal, Instant Hot Water, Microwave Oven, Single Oven, Stainless Steel, Water Heater Electric |
Laundry Facilities | Dryer Connection - Electric, Main Level, Utility/Laundry Room, Washer Connections |
Living Room(s) | 2 |
Main Level Beds | 3 |
Master Description | Double Vanity, Garden Tub, Separate Shower, Sitting/Study Room, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Family, Foyer, Office/Study, Pantry, See Agent, Utility |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Patio-Covered, Sidewalk |
Fence | Wood |
Foundation Details | Slab |
Lot Description | Interior |
Lot Size Area | 0.191 |
Roof | Composition Shingle |
Sewer | City at Street |
Sprinkler System | 1 |
View | Hill Country |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool