













Property Attributes
- MLS#5544308
- TypeSingle Family
- CountyBURNET
- CitySpicewood
- AreaBurnet-Llano
- NeighborhoodSpicewood Beach
- Zip78669
- Style
- Year Built1965
- Taxes645
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX 1
Property Description
BIG PRICE DROP!!! RARE FIND AT THIS PRICE!! PAINT INSIDE AND OUT,PLUMBING,ELECTRIC ,KITCHEN, BATHROOM,FLOORING,FIXTURES ETC! GREAT GET AWAY OR RENTAL!! WALK TO THE WATER! 2 LOTS AND A COZY CABIN IN A LAKE TRAVIS WATERFRONT COMMUNITY!! 2 BDRM WITH OPEN LIVING AND KITCHEN AREA! NOT MUCH ON RESTRICTIONS, ADD ON RV BOAT PARKING BUILD A SHOP! THE NEIGHBORHOOD HAS BOAT RAMP, WATERFRONT PARK, FISHING DOCK AND 9 HOLE GOLF COARSE!!! LOW HOA FEE AND TAXES! CLOSE TO MARBLE FALLS ! SELLER WILL LOOKS AT ALL OFFERS!
Elementary School | Middle School | High School |
---|---|---|
Spicewood Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
4/13/2017 | Listed $94,500 |
5/1/2017 | 1% - $94,300 |
5/12/2017 | 1% - $94,000 |
5/16/2017 | 1% - $93,500 |
5/30/2017 | 2% - $92,500 |
6/2/2017 | 3% - $89,900 |
6/7/2017 | 1% - $89,500 |
6/12/2017 | 1% - $89,250 |
6/22/2017 | 1% - $89,000 |
6/26/2017 | 1% - $88,500 |
7/14/2017 | 1% - $88,000 |
7/24/2017 | 1% - $87,750 |
7/28/2017 | 1% - $87,500 |
General Features
Area | LW |
Construction | Frame, Vinyl Siding |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 200 |
HOA Fee Includes | See Agent |
HOA Name | SPICEWOOD BEACH |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Burnet/Llano |
School District | Marble Falls ISD |
Subdivision Name | Spicewood Beach |
Terms Offered | Cash, Conventional, FHA, VA |
Utilities | Electricity Available, Phone Available, Propane Available |
Interior Features
Air Conditioning | Window Unit |
Dining Description | Kit/Din Combo |
Dining Room(s) | 1 |
Flooring | Parquet |
Heating | Wall Unit |
Interior Features | Ceiling-Beam, Ceiling-High, Ceiling-Vaulted |
Kitchen | Breakfast Area, Kitchenette, Open to Family Room |
Kitchen Appliances | Range-Free Standing |
Living Room(s) | 1 |
Main Level Beds | 2 |
Master Description | None |
Master Main | 1 |
Rooms | Family, Loft |
Exterior Features
Area Amenities | BBQ Pit/Grill, Lake Privileges, Park, Picnic Area |
Body of Water | Lake Travis |
Exterior Features | RV/Boat Parking |
Fence | Chain Link, Partial |
Foundation Details | Pier & Beam |
Lot Description | Flag, Interior, Level |
Lot Size Area | 0.230 |
Lot Size Dimensions | 150x100 |
Parking Features | 1 Car Carport, Covered |
Parking Spaces | 2 |
Roof | Metal |
Sewer | Septic on Property |
Trees | Medium (20 Ft - 40 Ft) |
View | Hill Country |
Water Access Description | Common Dock, Public Ramp |
Water Access Type | 1 |
Water Source | Private Water Co |
Waterfront Description | See Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool