






































Property Attributes
- MLS#6562311
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGeorgetown
- NeighborhoodHawes Ranch Sec 02
- Zip78633
- Style
- Year Built2006
- Taxes16840
- Price$ 2,250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5600
- Lot Size10.52 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway TX Realty
Property Description
Stunning Hill Country Retreat w Never-Ending Panoramic Views of Sunsets and Valleys. Masterfully Designed with Dramatic Indoor and Outdoor Living. Home Features Exquisite Stonework and Fabulous Upmarket Materials throughout.Kitchen w Commercial Grade Stove, Built-in Fridge & Gathering Island. Wineroom/Wet Bar. Elegant Owner's Suite. Oversized 5 Car Garage wRV/Boat&Workshop. Separate Apartment In Barn& Equipment Shed.Incredible Negative Edge Pool, Spa, Fire Pits. Welcome to Your Piece of Heaven.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
4/9/2017 | Listed $2,250,000 |
General Features
Area | GTW |
Builder | Jeff Watson |
Construction | All Sides Masonry |
Fema 100 Yr Flood Plain | Unknown |
Property Sub Type | House |
Region | Georgetown |
School District | Georgetown ISD |
Subdivision Name | Hawes Ranch Sec 02 |
Terms Offered | Cash, Conventional |
Utilities | Electricity on Property, Phone on Property, Propane on Property |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area, Formal Dining Room |
Dining Room(s) | 2 |
Fireplace Features | Dining Room, Family Room, Outdoor |
Fireplace(s) | 3 |
Flooring | Carpet, Concrete, Tile - Hard |
Guest Beds | 1 |
Guest Full Bath(s) | 1 |
Heating | Central Heat |
Interior Features | Butler Pantry, Ceiling-Beam, Ceiling-High, Crown Molding, French Doors, Lighting Recessed, Security System - Owned, Smoke Detector, Wet Bar, Window Treatments, Wired For Surround Sound |
Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Bar Ice Maker, Central Vacuum, Cook Top Gas, Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator Sub-Zero Type, Stove Commercial Grade, Water Heater Tankless, Water Softener Owned, Wine Refrigerator |
Laundry Facilities | Utility Room |
Living Room(s) | 4 |
Main Level Beds | 3 |
Master Description | Double Vanity, Separate Shower, Sitting/Study Room, Walk-In Closet |
Master Main | 1 |
Other Level Beds | 3 |
Exterior Features
Covered Spaces | 5 |
Exterior Features | Barn/Stable, Decorative Pond, Gutters Full, Horse Facilities, Outbuildings, Patio-Covered, Patio-Uncovered, Private BackYard, RV/Boat Parking, Storage Building, Water Feature, Workshop |
Fence | Livestock, Pipe |
Foundation Details | Slab |
Ga Description | Not Connected, Separate Kit Facilities, Separate Utilities |
Guest Accommodations | 1 |
Horses | 1 |
Horses Allowed | 10 |
Lot Description | Sloped, Wooded |
Lot Size Area | 10.520 |
Outdoor Living Features | Built-in Kitchen, Fire Pit |
Parking Features | Attached, Detached, Entry-Side, Large Boat/RV Garage |
Pool on Property | 1 |
Roof | Tile |
Sewer | Septic on Property |
Spa Hot Tub Description | In Ground |
Spa Hot Tub Yn | Yes |
Sprinkler System | 1 |
View | Hill Country |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool