






































Property Attributes
- MLS#9913147
- TypeSingle Family
- CountyWILLIAMSON
- CityElgin
- AreaHutto-Taylor-Coupland
- Zip78621
- Style
- Year Built2003
- Taxes5402
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2986
- Lot Size23.14 Acres
Listing Provided Courtesy Of:
Bexley Land and Cattle LLC
Property Description
Custom Home Builder's custom built 3/3 home on 23 pristine acres! Beautiful entry into large LR w/coffered pine ceiling,Cook's kitchen & Dining area all open onto covered patio/swimming pool/hot tub. MB w/vaulted ceiling opens out to pool, has His & Hers walk in closets and a big MB with spa tub, separate vanities and tiled/glass shower. Other end of house has 2BR w/Jack & Jill bath, guest bath, laundry and GR w/bar opening to pool Carport/storage, smokehouse & huge metal barn w/pipe pens and workshop
Elementary School | Middle School | High School |
---|---|---|
Coupland Elementary School | Taylor Middle School | Taylor High School |
Price History | |
---|---|
7/7/2017 | Listed $749,000 |
General Features
Area | TCT |
Builder | Krenek Custom Homes |
Construction | All Sides Masonry |
Fema 100 Yr Flood Plain | No |
Property Sub Type | House |
Region | Hutto/Taylor/Coupland |
School District | Coupland ISD |
Subdivision Name | No |
Terms Offered | Cash, Committed Money, FHA, VA |
Utilities | Electricity on Property, Phone on Property, Propane on Property |
Interior Features
Air Conditioning | Central Air |
Dining Description | Kit/Din Combo |
Dining Room(s) | 1 |
Fireplace Features | Living Room, Wood Burning, Wood Stove Insert |
Fireplace(s) | 1 |
Flooring | Carpet, Tile - Hard, Wood |
Heating | Natural Gas |
Interior Features | Built-in Entertainment Center, Ceiling-Beam, Ceiling-High, Ceiling-Vaulted, French Doors, Lighting Recessed, Security System - Owned, Smoke Detector, Walk-In Closet, Wet Bar, Wired For Security |
Kitchen | Breakfast Bar, Center Island, Granite/Marble Counters |
Kitchen Appliances | Built-In Oven(s), Convection Oven, Cook Top Gas, Disposal, Exhaust Fan Vented, Home Automation System, Microwave Oven, Refrigerator, Single Oven, Water Heater Electric, Water Heater Gas |
Laundry Facilities | Dryer Connection - Gas, Sink, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 3 |
Master Description | 2 Closets, Double Vanity, Full Bath, Jetted Tub, Separate Shower, Walk-In Closet |
Master Main | 1 |
Rooms | Game, Pantry, Utility |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Barn/Stable, Basketball Court, Hot Tub, Outbuildings, Patio-Covered, RV/Boat Parking, Security Lighting, Sidewalk, Storage, Storage Building, Water Feature, Workshop |
Faces | East |
Fence | Goat Type, Pipe |
Foundation Details | Slab |
Horses | 1 |
Horses Allowed | 10 |
Lot Size Area | 23.144 |
Outdoor Living Features | Fire Pit |
Parking Features | 2 Car Carport |
Parking Spaces | 5 |
Pool on Property | 1 |
Roof | Composition Shingle |
Sewer | Septic on Property |
Spa Hot Tub Description | In Ground |
Spa Hot Tub Yn | Yes |
Sprinkler System | 1 |
Trees | Heavy, Large (Over 40 Ft) |
View | Creek/Stream, Fields, Panoramic, Woods |
Water Source | Private Water Co |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool